Millers Gear Oil With LSD Additive - CRX LS 75w90 NT+ - 5 Litre

  • Sale: 0% Off
  • Regular price £94.36 (Ex-vat : £78.63)

Stock status: 8 In stock



CRX LS 75w90 NT+ Fully Synthetic Gear Oil with NT & LSD Additive

5 Litre - Suitable for Plate Type LSD

Description:

Competition fully synthetic transmission oil with friction modifiers for limited slip differentials. Incorporates “Nano Technology” additive chemistry to significantly reduce internal frictional and power losses, whilst providing additional shock protection to the gear mechanism.

Application:

Designed for the lubrication of competition gearboxes and axles which require limited slip high performance oils. Hypoid differentials with limited slip, gearboxes with combined limited slip differential, synchromesh and non-synchromesh manual gearboxes and transfer boxes. Hewland, Xtrac, Glebe Transmissions, ZF, Tran X, PPG.

User Benefit:

Friction-modified transmission oil, which has minimised power loss characteristics.

Very good oxidation resistance and superior thermal stability. Low friction/low drag formulation to help reduce operating temperatures.

Exceptional cold flow properties for easier gear changes.

High film strength and shock protection for maximum protection of gears and dog rings. High performance in limited slip differentials.


  • Black Friday 23
  • GR86
  • GR86 2020 on
  • Kit Car 4A-GE 1600cc
  • Lexus IS -F V8 USE20 03/08>
  • Subaru BRZ 2012 On
  • Subaru BRZ 2017 On BRZ
  • Toyota Altezza RS200 Beams
  • Toyota Aristo 3.0 TT Vertex - JZS147 - 10/91> 08/97
  • Toyota Aristo 3.0 TT Vertex - JZS161 - 08/97> 12/04
  • Toyota Aristo 4.0 V8 - UZS143 - 10/92> 08/97
  • Toyota Celica 2.0 GT ST182 08/89> 03/94
  • Toyota Celica 2.0 GT ST202 04/94> 10/99
  • Toyota Celica GT4 ST165 01/88> 12/90
  • Toyota Celica GT4 ST185 10/89> 03/94
  • Toyota Celica GT4 ST205 02/94> 08/99
  • Toyota Celica VVTi 140BHP ZZT230 12/99> 05/07
  • Toyota Celica VVTLi 190BHP ZZT231 08/00> 05/07
  • Toyota Corolla 1.6 20 Valve AE101 01/91> 05/95
  • Toyota Corolla 1.6 20 Valve AE111 05/95> 12/00
  • Toyota Corolla 1.6 GT Coupe AE86 05/85> 12/87
  • Toyota Corolla 1.6 GT Coupe AE86 08/83 > 05/85
  • Toyota Corolla 1.6 GTi AE92 05/87> 08/89
  • Toyota Corolla 1.6 GTi AE92 89 to 92
  • Toyota Corolla 1.8 T-Sport ZZE123 11/01> 06/07
  • Toyota GR Yaris
  • Toyota GR Yaris 2024
  • Toyota GT86 2012 to 2016
  • Toyota GT86 2017 On
  • Toyota JZX100 2.5 Turbo 09/96> 06/01
  • Toyota JZX110 2.5 Turbo 10/00> 06/07
  • Toyota JZX90 2.5 Twin Turbo 10/92> 08/96
  • Toyota Levin / Trueno 1.6 Supercharged AE101 06/91> 05/95
  • Toyota Levin / Trueno 1.6 Supercharged AE92 05/87> 06/91
  • Toyota MR2 2.0 GT Rev 1 3S-GE 12/89> 12/91
  • Toyota MR2 2.0 GT Rev 2 3S-GE 12/91> 11/93
  • Toyota MR2 2.0 GT Rev 3 3S-GE 11/93> 12/99
  • Toyota MR2 MK1 AW11 06/84> 08/86
  • Toyota MR2 MK1 AW11 08/86> 12/89
  • Toyota MR2 MK1 AW11 Supercharger 08/86> 12/89
  • Toyota MR2 MK3 1.8 Roadster 01/00> 07/07
  • Toyota MR2 Turbo Rev 1 3S-GTE 12/89> 12/91
  • Toyota MR2 Turbo Rev 2 3S-GTE 12/91> 11/93
  • Toyota MR2 Turbo Rev 3 3S-GTE 11/93> 08/99
  • Toyota Soarer 2.5 Twin Turbo JZZ30 05/91> 06/99
  • Toyota Soarer 3.0 NA JZZ31 01/94> 06/99
  • Toyota Soarer 4.0 V8 UZZ31 05/91> 09/97
  • Toyota Starlet 1.3 Turbo EP82 4E-FTE 12/89> 12/95
  • Toyota Starlet 1.3 Turbo EP91 4E-FTE 01/96> 12/99
  • Toyota Supra 2.0 Twin Turbo GA70 1G-GTE 02/86> 05/93
  • Toyota Supra 2.5 Twin Turbo JZA70 1JZ-GTE 08/90> 05/93
  • Toyota Supra 2.8 MA61 5MGE 01/82> 12/85
  • Toyota Supra 3.0 NA JZA80 2JZ-GE 05/93> 04/01
  • Toyota Supra 3.0 NA MA70 7M-GE 01/86> 09/93
  • Toyota Supra 3.0 Turbo MA70 7M-GTE 01/89> 09/93
  • Toyota Supra 3.0 Twin Turbo JZA80 2JZ-GTE 05/93> 08/02

No notes available